Саунд-модераторы (глушители) используются для охотничьего применения. Обеспечивают комфортную стрельбу без средств защиты ушей максимально подавляя звук и снижая видимость пламени при выстреле, гасят вспышку выстрела и стабилизируют ствол во время стрельбы. Предназначен для полуавтоматической стрельбы и единичных выстрелов.
Благодаря таблице выбрать подходящий под резьбу дула саундмодератор стало еще проще.
Производитель | Оружие | Калибр | Резьбовое соединение |
ArmaLite | Armalite AR50 | .50 BMG | 1"x14 |
ArmaLite | ArmaLite M15 | .223 Rem | 1/2 -28 UNEF |
Automatic | Automatic M. P. 38 | 9мм (9х21) | M16x1.5 |
Barrett | Barrett M468 | 6,8x43 | 5/8 -24 UNEF |
Barrett | Barrett MRAD | .308 Win Mag | 7/8 x 14 |
Barrett | Barrett MRAD | .338 Lapua Mag | 3/4 x 24 |
Barrett | Barrett REC7 | 5.56 NATO | 1/2 -28 UNEF |
Beretta | Beretta ARX100 | .223 Rem | 1/2 -28 UNEF |
Blaser | Blaser R8 Long Range | .338 Lapua Mag | M17x1 |
Blaser | Blaser R8 Professional | .30-06 | M15x1 |
Blaser | Blaser R8 Professional | .308 Win | М15x1 |
Blaser | Blaser R8 Professional Match | .300 Win Mag | M18x1 |
Blaser | Blaser R8 Professional Success | .300 Win Mag | M15x1 |
Blaser | Blaser R8 Standart | .30-06 | M15x1 |
Blaser | Blaser R93 Standard | .30-06 | M15x1 |
Browning | Browning BAR Acier Affut Boss | .30-06 | 9/16 -24 UNEF |
Browning | Browning BAR Acier Affut Boss | .308 Win | 9/16 -24 UNEF |
Browning | Browning BAR Light Affut | .308 Win | 9/16 -24 UNEF |
Browning | Browning BAR Zenith | .30-06 | 9/16 -24 UNEF |
Bushmaster | Bushmaster ACR Enhanced | .223 Rem | 1/2 -28 UNEF |
Bushmaster | Bushmaster M4 MOE | .223 Rem | 1/2 -28 UNEF |
Bushmaster | Bushmaster M4-A3 Patrolman's Carbine | .223 Rem | 1/2 -28 UNEF |
Bushmaster | Bushmaster ORC | .308 Win | 5/8 -24 UNEF |
Bushmaster | Bushmaster XM-15 Dissipator | .223 Rem | 1/2 -28 UNEF |
Bushmaster | Bushmaster XM-15 ORC | .223 Rem | 1/2 -28 UNEF |
Cadex | Cadex CDX-40 Shadow | .375 CT | 7/8 -24 UNS |
Cadex | Cadex CDX-40 Shadow | .408 CT | 7/8 -24 UNS |
Cadex | Cadex CDX-50 Defence | .50 BMG | 1 -14 UNS |
Ceska Zbrojovka | CZ 512 P-H | .22 LR | 1/2 -20 UNEF |
Ceska Zbrojovka | CZ 512 Tactical | .22 LR | 1/2 -28 UNEF |
Ceska Zbrojovka | CZ 527 Synthetic M1 | .223 Rem | M14x1 |
Ceska Zbrojovka | CZ 557 Predator | .30-06 | M14x1 |
Ceska Zbrojovka | CZ 557 Sporter | .308 Win | M14x1 |
Ceska Zbrojovka | CZ 557 Synthetic | .308 Win | M14x1 |
Colt | Colt Competition CLR16 | .308 Win | 5/8 -24 UNEF |
Colt | Colt Competition CLR20 | .308 Win | 5/8 -24 UNEF |
Colt | Colt FDE | .223 Rem | 1/2 -28 UNEF |
Colt | Colt M4 | .223 Rem | 1/2 -28 UNEF |
Daniel Defense | Daniel Defense V11 | .223 Rem | 1/2 -28 UNEF |
Daniel Defense | Daniel Defense V5 | .223 Rem | 1/2 -28 UNEF |
Daniel Defense | Daniel Defense V9 | .223 Rem | 1/2 -28 UNEF |
Daniel Defense | Defiance DMK22C | .22 LR | 1/2 -28 UNEF |
DPMS | DPMS 3G1 | .223 Rem | 1/2 -28 UNEF |
DPMS | DPMS AP4 | .223 Rem | 1/2 -28 UNEF |
DPMS | DPMS G2 AP4 | .308 Win | 5/8 -24 UNEF |
DPMS | DPMS G2 Recon | .308 Win | 5/8 -24 UNEF |
DPMS | DPMS G2 SASS | .308 Win | 5/8 -24 UNEF |
DPMS | DPMS Oracle | .223 Rem | 1/2 -28 UNEF |
DPMS | DPMS Oracle | .308 Win | 5/8 -24 UNEF |
DPMS | DPMS TPR | .223 Rem | 1/2 -28 UNEF |
DPMS | EDM Arms Windrunne | .50 BMG | 7/8 x 14 |
FN SCAR | FN SCAR 16S | .223 Rem | 1/2 -28 UNEF |
FN SCAR | FN SCAR 17S | .308 Win | 5/8 -24 UNEF |
Haenel | Haenel Jaeger 10 Pro | .300 Win Mag | M15x1 |
Haenel | Haenel Jaeger 10 Pro | .308 Win | М15x1 |
Haenel | Haenel Jaeger 10 Pro Varmint | .223 Rem | M15x1 |
Haenel | Haenel Jaeger 10 Pro Varmint | .243 Win | M15x1 |
Howa | Howa 1500 Long Range Limited | .308 Win | 5/8 -24 UNEF |
Howa | Howa 1500 Long Range Special | . 6.5 Creedmoor | 5/8 -24 UNEF |
JP Enterprises | JP Enterprises CTR-02 Match Ready | .223 Rem | 1/2 -28 UNEF |
JP Enterprises | JP Enterprises JP-15 Ultralight Ready | .223 Rem | 1/2 -28 UNEF |
JP Enterprises | JP Enterprises LRP-07 | .308 Win | 5/8 -24 UNEF |
JP Enterprises | JP Enterprises SCR-11 | .223 Rem | 1/2 -28 UNEF |
KelTec | KelTec 22lr | .22 LR | 1/2 -28 UNEF |
KelTec | KelTec RFB-24 | .308 Win | 5/8 -24 UNEF |
Kriss | Kriss Vector CRB | 9мм (9х21) | 1/2 -28 UNEF |
Kriss | Kriss Vector SBR | 9мм (9х21) | 1/2 -28 UNEF |
Kriss | Kriss Vector SMG | .45 ACP | M16x1Lh |
Marlin | Marlin XT-22RZ | .22 LR | 1/2 -28 UNEF |
Marlin | Marlin XT-22RZE | .22 LR | 1/2 -20 UNEF |
Mauser | Mauser M03 Alpine | .30-06 | M15x1 |
Mauser | Mauser M12 | .30-06 | M15x1 |
Mauser | Mauser M12 | .308 Win | М15x1 |
Mauser | Mauser М03 | 9,3x62 | М15x1 |
McMillan | McMillan ALIAS | .308 Win | 5/8 -24 UNEF |
McMillan | McMillan TAC-338 | .338 Lapua Mag | 3/4 -24 UNEF |
McMillan | McMillian TAC-50 | .50 BMG | 1" x 14 UNEF |
Merkel | Merkel RX.HELIX | .308 Win | М15x1 |
Merkel | Merkel RX.HELIX Alpinist | .30-06 | M15x1 |
Merkel | Merkel RX.HELIX Explorer | .300 Win Mag | M15x1 |
Merkel | Merkel RX.HELIX Explorer | .30-06 | M15x1 |
Merkel | Merkel RX.HELIX Explorer | .308 Win | М15x1 |
Merkel | Merkel RX.HELIX Sportster | .300 Win Mag | M15x1 |
Merkel | Merkel SR1 | .308 Win | М15x1 |
MKE | MKE T-41 | .308 Win | M15x1 |
MKE | MKE T43 | .223 Rem | M15x1 |
MKE | MKE T94 | 9мм (9х21) | M15x1 |
Mossberg | Mossberg Tactical | .223 Rem | 1/2 -28 UNEF |
Norinco | Norinco CQ-A | .223 Rem | 1/2 -28 UNEF |
North Eastern Arms | North Eastern Arms NEA-15 | .223 Rem | 1/2 -28 UNEF |
North Eastern Arms | North Eastern Arms NEA-15 | .300 | 5/8 -24 UNEF |
North Eastern Arms | North Eastern Arms NEA-15 | 7,62х39 | 5/8 -24 UNEF |
North Eastern Arms | North Eastern Arms NEA-25 | .308 Win | 5/8 -24 UNEF |
Patriot Ordnance Factory | POF-USA P308 | .308 Win | 5/8 -24 UNEF |
Patriot Ordnance Factory | POF-USA P415 | .223 Rem | 1/2 -28 UNEF |
Patriot Ordnance Factory | POF-USA Puritan | 7,62х39 | 5/8 -24 UNEF |
Patriot Ordnance Factory | POF-USA Revolution | .308 Win | 5/8 -24 UNEF |
Patriot Ordnance Factory | POF-USA WarHog | .308 Win | 5/8 -24 UNEF |
Patriot Ordnance Factory | POF-USA Edge SPR | .6.5 Creedmoor | 5/8 -24 UNEF |
Remington | Remington 597 AAC-SD | .22 LR | 1/2 -28 UNEF |
Remington | Remington 700 ADL Tactical | .223 Rem | 5/8 -24 UNEF |
Remington | Remington 700 ADL Tactical | .308 Win | 5/8 -24 UNEF |
Remington | Remington 700 SPS Tactical | .223 Rem | 5/8 -24 UNEF |
Remington | Remington 700 SPS THMZ | .223 Rem | 1/2 -28 UNEF |
Remington | Remington 700 SPS THMZ | .30-06 | 5/8 -24 UNEF |
Remington | Remington 700 SPS THMZ | .308 Win | 5/8 -24 UNEF |
Robinson | Robinson Keymod XCR-L | .223 Rem | 1/2 -28 UNEF |
Robinson | Robinson Keymod XCR-M | .308 Win | 5/8 -24 UNEF |
Robinson | Robinson XCR-L | 7,62х39 | 5/8 -24 UNEF |
Roessler | Roessler TITAN 6 | 7 мм Rem Mag | M18x1 |
Roessler | Roessler TITAN 6 All-Round | .300 Win Mag | M17x1 |
Roessler | Roessler TITAN 6 All-Round | .308 Win | M17x1 |
Roessler | Roessler TITAN 6 Luxury | .30-06 | M14x1 |
Roessler | Roessler TITAN 6 Standard | .30-06 | 1/2 -28 NEF |
Roessler | Roessler TITAN 6 Standard | .30-06 | M14x1 |
Roessler | Roessler TITAN 6 Standard | .308 Win | 1/2 -28 UNEF |
Roessler | Roessler TITAN 6 Standard | .308 Win | M14x1 |
Roessler | Roessler TITAN 6 Target | .6.5 Creedmoor | M18x1 |
Roessler | Roessler TITAN 6 Target Light | .308 Win | M18x1 |
Ruger | Ruger 10/22 | .22 LR | 1/2 -28 UNEF |
Ruger | Ruger American Rifle Predator | .243 Win | 5/8 -24 UNEF |
Ruger | Ruger American Rifle Predator | .308 Win | 5/8 -24 UNEF |
Ruger | Ruger American Rimfire | .22 LR | 1/2 -28 UNEF |
Ruger | Ruger American Standard Rimfire | .22WMR | 1/2 -28 UNEF |
Ruger | Ruger M77-GS | .308 Win | 5/8 -24 UNEF |
Ruger | Ruger Mini-14 Tactical | .223 Rem | 1/2 -28 UNEF |
Ruger | Ruger Precision Rifle | .308 Win | 5/8 -24 UNEF |
Ruger | Ruger SR-22 RDS | .22 LR | 1/2 -28 UNEF |
Ruger | Ruger SR-556SC | .223 Rem | 1/2 -28 UNEF |
Ruger | Ruger SR-762 Nato | .308 Win | 5/8 -24 UNEF |
Sako | Sako 85 Finnlight | 6,5x55 | M14x1 |
Sako | Sako 85/M Hunter | .30-06 | M14x1 |
Sako | Sako 85/S | .308 Win | M14x1 |
Sako | Sako A7 | .308 Win | M14x1 |
Sako | Sako A7 Roughtech | .308 Win | М18x1 |
Sako | Sako A7/M | .30-06 | M14x1 |
Sako | Sako A7/S | .308 Win | M14x1 |
Sako | Sako Quad | .22 LR | 1/2 -20 UNEF |
Sako | Sako TRG-22 | .308 Win | M18x1 |
Sako | Sako TRG-22 | .6.5 Creedmoor | M18x1 |
Sako | Sako TRG-42 | .300 Win Mag | M18x1 |
Sako | Sako TRG-42 | .338 Lapua Mag | M18x1 |
Sauer | Sauer S 100 Classic XT | .30-06 | М15x1 |
Sauer | Sauer S 100 Classic XT | .308 Win | М15x1 |
Sauer | Sauer S 101 Classic XT | .308 Win | M14x1 |
Sauer | Sauer S 202 Classic | .30-06 | M14x1 |
Sauer | Sauer S 202 Synchro XT | .30-06 | M14x1 |
Sauer | Sauer S 303 Classic | .30-06 | М15x1 |
Sauer | Sauer S 303 Classic | .308 Win | М15x1 |
Sauer | Sauer S 303 Classic | 9,3x62 | М15x1 |
Sauer | Sauer S 303 Elegance | .30-06 | M14x1 |
Sauer | Sauer S 303 Synchro XT | .30-06 | М15x1 |
Sauer | Sauer S 303 Synchro XT | .308 Win | М15x1 |
Sauer | Sauer S 404 Classic XT | .30-06 | М15x1 |
Sauer | Sauer S 404 Synchro XT | .30-06 | М15x1 |
Sauer | Sauer S 404 Synchro XT | .308 Win | М15x1 |
Sauer | Sauer S Hybrid 303 | .30-06 | М15x1 |
Savage | Savage 10 Ashbury Precision | .308 Win | 5/8 -24 UNEF |
Savage | Savage 10 BA Stealth | .308 Win | 5/8 -24 UNEF |
Savage | Savage 10 BA Stealth | .6.5 Creedmoor | 5/8 -24 UNEF |
Savage | Savage 10 FCP-SR | .308 Win | 5/8 -24 UNEF |
Savage | Savage 10 MSR | .308 Win | 5/8 -24 UNEF |
Savage | Savage 10 TR | .308 Win | M17x1 |
Savage | Savage 11 Hog Hunter | .308 Win | 5/8 -24 UNEF |
Savage | Savage 11 Long Range Hunter | .308 Win | 9/16 -24 UNEF |
Savage | Savage 110 BA Stealth | .300 Win Mag | 5/8 -24 UNEF |
Savage | Savage 110 BA Stealth | .338 Lapua Mag | 5/8 -24 UNEF |
Savage | Savage 110 FCP | .338 Lapua Mag | 5/8 -24 UNEF |
Savage | Savage 110 TR | .300 Win Mag | M17x1 |
Savage | Savage 111 | .338 Lapua Mag | 5/8 -24 UNEF |
Savage | Savage 112 Magnum | .338 Lapua Mag | 5/8 -24 UNEF |
Savage | Savage 64 FV-SR | .22 LR | 1/2 -28 UNEF |
Savage | Savage 93 FV-SR | 22 WMR | 1/2 -28 UNEF |
Savage | Savage Axis II | .308 Win | M17x1 |
Savage | Savage Axis SR | .223 Rem | 1/2 -28 UNEF |
Savage | Savage Axis SR | .308 Win | 5/8 -24 UNEF |
Savage | Savage B17 FV-SR | 17 HMR | 1/2 -28 UNEF |
Savage | Savage B22 FV-SR | .22 LR | 1/2 -28 UNEF |
Savage | Savage B22 Magnum FV-SR | .22 WMR | 1/2 -28 UNEF |
Savage | Savage Mark II FV-SR | .22 LR | 1/2 -28 UNEF |
Savage | Savage MSR 15 Patrol | .223 Rem | 1/2 -28 UNEF |
Savage | Savage MSR 15 Recon | .223 Rem | 1/2 -28 UNEF |
Savage | Savage Scout 11 | .308 Win | 5/8 -24 UNEF |
Schmeisser | Schmeisser AR15 M5 | .223 Rem | 1/2 -28 UNEF |
Sig Sauer | Sig Sauer 516 Patrol | .223 Rem | 1/2 -28 UNEF |
Sig Sauer | Sig Sauer MCX | .223 Rem | 1/2 -28 UNEF |
Steyr | Steyr AUG A3 Z | .223 Rem | M13x1Lh |
Steyr | Steyr Mannlicher Scout RFR | .22 LR | 1/2 -20 UNEF |
Steyr | Steyr Mannlicher Scout RFR | 17 HMR | 1/2 -20 UNEF |
Surgeon | Surgeon CSR | .308 Win | 5/8 -24 UNEF |
Surgeon | Surgeon PSR | .338 Lapua Mag | 3/4 x28 |
Surgeon | Surgeon Scalpel | .300 Win Mag | 5/8 -24 UNEF |
Surgeon | Surgeon Scalpel | .6.5x47 Lapua | 5/8 -24 UNEF |
Taurus | Taurus CT9 G2 | 9мм (9х21) | M14x1 |
Tikka | Tikka T3 | .30-06 | 5/8 -24 UNEF |
Tikka | Tikka T3 Lite | .30-06 | M14x1 |
Tikka | Tikka T3 Lite | .308 Win | M14x1 |
Tikka | Tikka T3 Lite Adjustable | 9,3x62 | M15x1 |
Tikka | Tikka T3 Wild Boar | .308 Win | M14x1 |
Tikka | Tikka T3x CTR | .260 Rem | 5/8 -24 UNEF |
Tikka | Tikka T3x CTR | 6.5 Creedmoor | 5/8 -24 UNEF |
Tikka | Tikka T3x Super Varmint | .223 Rem | M18x1 |
Tikka | Tikka T3x Super Varmint | .308 Win | M18x1 |
Tikka | Tikka T3x Super Varmint | 6.5X55 | M18x1 |
Tikka | Tikka T3x Tactical | .260 Rem | 5/8 -24 UNEF |
Tikka | Tikka T3x Tactical | .300 Win Mag | M18x1 |
Tikka | Tikka T3x Tactical | .308 Win | M18x1 |
Tikka | Tikka T3x Tactical | 6.5 Creedmoor | 5/8 -24 UNEF |
Tikka | Tikka T3x Varmint 5RD | 6.5X55 | M18x1 |
Zbroyar | Zbroyar Z-15 | .223 Rem | 1/2 -28 UNEF |
АК (Калашникова) | АК47 | 7,62х39 | M14x1Lh |
АК (Калашникова) | АК74 | 5.45х39 | М24x1.5 |
АК (Калашникова) | АКМ | 7,62х39 | M14x1Lh |
АК (Калашникова) | АКМС | 7,62х39 | M14x1Lh |
АК (Калашникова) | АКС74 | 5.45х39 | М24x1.5 |
АК (Калашникова) | АКС74У | 5.45х39 | М24x1.5 |
АК (Калашникова) | В. Ч. А4558 ВП Мосина | 7.62х54 R | M14x1 |
АК (Калашникова) | Вепр-223 | .223 Rem | 1/2 -28 UNEF |
АК (Калашникова) | Вулкан Т | 5.45х39 | М24x1.5 |
АК (Калашникова) | Вулкан ТК | 5.45х39 | М24x1.5 |
Другое | Маяк МКМ | 7,62х39 | M14x1Lh |
Другое | ПК (Пулемет Калашникова) | 7.62х54 | М18x1.5Lh |
Другое | ПКМ (Кулемет Калашникова модернизирован) | 7.62х54 | М18x1.5Lh |
Другое | РПК (Ручной Пулемет Калашникова) | 5.45х39 | М14x1 Lh |
Другое | Сайга МК | 7,62х39 | М24x1.5 |
Другое | СВД (Снайперская винтовка Драгунова) | 7.62х54 | М22x1,5Rh |
Другое | ФОРТ-20х | 7,62х39 | M14x1Lh |
03.08.2022 14:32:56
Просмотры: 466